Online Degree Programs, Tuition and Cost Per Credit Summary
Degree Type | Total Average Tuition | Average Tuition Per Credit |
---|---|---|
Masters | $10,875 | NA |
Athena University offers 1 online programs across 1 Majors.
N/A
Tuition
N/A
Cost of Attendance
N/A
Net Price
Minumum Credit Score | Apply in as little as | Variable APR | Fixed APR | ||
---|---|---|---|---|---|
![]() | Not Available | 15 minutes or less | 2.95 | 4.74 | View disclosures |
![]() | 620 | 2 minutes | 5.38%-16.99%1 | 4.43%-16.99%1 | View disclosures |
![]() | Not Available | 15 minutes | 1.13% - 11.23%¹ (with autopay) | 3.50% - 12.60%¹ (with autopay) | View disclosures |
Degree Type | Total Average Tuition | Average Tuition Per Credit |
---|---|---|
Masters | $10,875 | NA |
Athena University offers 1 online programs across 1 Majors.
Master of Business Administration
Master of Business Administration - Executive
Duration: 24 month Type: onlineTotal Cost : $ 10875
Total Credits: 30