Total Cost of Attendance
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $53,794 | $53,794 |
Book & Supplies | $900 | $900 |
Room & Board cost | $15,224 | $15,224 |
Other Expenses | $1,250 | $1,250 |
Total Cost of Attendance | $71,168 | $71,168 |
$53,794
Tuition
$71,168
Cost of Attendance
$25,113
Net Price
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $53,794 | $53,794 |
Book & Supplies | $900 | $900 |
Room & Board cost | $15,224 | $15,224 |
Other Expenses | $1,250 | $1,250 |
Total Cost of Attendance | $71,168 | $71,168 |
Net Price
$25,113
Family Income
Avg. Net Price
$0 to $30,000
$7,779
$30,001 to $48,000
$9,079
$48,001 to $75,000
$11,669
$75,001 to $110,000
$22,181
$110,000+
$40,890
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $53,794 | $53,794 |
Room & Board Cost | $15,224 | $15,224 |
Total Tuition & Fees | $69,018 | $69,018 |
Degree | Year | Cost per Credit hour |
---|---|---|
Graduate | 2018 - 2019 | N/A |
Undergraduate | 2018 - 2019 | N/A |
Housing & other expenses | On Campus | Off Campus |
---|---|---|
Room & Board | $15,224 | N/A |
Other Expense | $1,250 | N/A |
Book & Supplies | $900 | $900 |
Housing & Other Expenses
Room & Boards
On Campus
$15,224
Off Campus
N/A
Housing & Other Expenses
Other Expenses
On Campus
$1,250
Off Campus
N/A
Housing & Other Expenses
Book & Supplies
On Campus
$900
Off Campus
$900