Total Cost of Attendance
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $53,922 | $53,922 |
Book & Supplies | $840 | $840 |
Room & Board cost | $14,698 | $14,698 |
Other Expenses | $1,250 | $1,250 |
Total Cost of Attendance | $70,710 | $70,710 |
$53,418
Tuition
$70,710
Cost of Attendance
$24,831
Net Price
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $53,922 | $53,922 |
Book & Supplies | $840 | $840 |
Room & Board cost | $14,698 | $14,698 |
Other Expenses | $1,250 | $1,250 |
Total Cost of Attendance | $70,710 | $70,710 |
Net Price
$24,831
Family Income
Avg. Net Price
$0 to $30,000
$6,123
$30,001 to $48,000
$8,329
$48,001 to $75,000
$17,078
$75,001 to $110,000
$21,013
$110,000+
$36,344
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $53,922 | $53,922 |
Room & Board Cost | $14,698 | $14,698 |
Total Tuition & Fees | $68,620 | $68,620 |
Degree | Year | Cost per Credit hour |
---|---|---|
Graduate | 2018 - 2019 | N/A |
Undergraduate | 2018 - 2019 | $1,043 |
Housing & other expenses | On Campus | Off Campus |
---|---|---|
Room & Board | $14,698 | N/A |
Other Expense | $1,250 | N/A |
Book & Supplies | $840 | $840 |
Housing & Other Expenses
Room & Boards
On Campus
$14,698
Off Campus
N/A
Housing & Other Expenses
Other Expenses
On Campus
$1,250
Off Campus
N/A
Housing & Other Expenses
Book & Supplies
On Campus
$840
Off Campus
$840