Total Cost of Attendance
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $15,380 | $15,380 |
Book & Supplies | $1,632 | $1,632 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
$15,380
Tuition
N/A
Cost of Attendance
N/A
Net Price
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $15,380 | $15,380 |
Book & Supplies | $1,632 | $1,632 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
Example Loans
$41,748
Stafford Loan Interest
4.5%
Time to Pay off Student Loan
10 years
Example monthly payment
$433
Total interest paid
$10,242
Sum of Loan Payments
$51,990
To have a realistic understanding of how much it will cost to study at Bradford School here is an example one can consider to estimate the payment amounts one will incur with a student loan. Take a loan of $41,748 for example. This will result in a $5,199 payment to be made each year. We can assume that the interest rate is 4.5% post any refinancing or consolidation activities with a 10 years repayment plan. Then the total payment made towards the loan is $51,990 which is $10,242 in addition to the principal amount, which constitutes the interest payment made throughout the life of the loan.
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $15,380 | $15,380 |
Room & Board Cost | N/A | N/A |
Total Tuition & Fees | N/A | N/A |
Degree | Year | Cost per Credit hour |
---|---|---|
Graduate | 2018 - 2019 | N/A |
Undergraduate | 2018 - 2019 | N/A |
Housing & other expenses | On Campus | Off Campus |
---|---|---|
Room & Board | N/A | $5,400 |
Other Expense | N/A | $2,758 |
Book & Supplies | $1,632 | $1,632 |
Housing & Other Expenses
Room & Boards
On Campus
N/A
Off Campus
$5,400
Housing & Other Expenses
Other Expenses
On Campus
N/A
Off Campus
$2,758
Housing & Other Expenses
Book & Supplies
On Campus
$1,632
Off Campus
$1,632