Total Cost of Attendance
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $20,725 | $20,725 |
Book & Supplies | $1,000 | $1,000 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
N/A
Tuition
N/A
Cost of Attendance
$25,619
Net Price
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $20,725 | $20,725 |
Book & Supplies | $1,000 | $1,000 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
Net Price
$25,619
Family Income
Avg. Net Price
$0 to $30,000
NA
$30,001 to $48,000
NA
$48,001 to $75,000
1
$75,001 to $110,000
NA
$110,000+
NA
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $20,725 | $20,725 |
Room & Board Cost | N/A | N/A |
Total Tuition & Fees | N/A | N/A |
In-state | Out-State | |
---|---|---|
Tuition | $22,500 | $22,500 |
Fees | $500 | $500 |
Degree | Year | Cost per Credit hour |
---|---|---|
Graduate | N/A | N/A |
Undergraduate | N/A | $345 |
Housing & other expenses | On Campus | Off Campus |
---|---|---|
Room & Board | N/A | $9,270 |
Other Expense | N/A | $4,239 |
Book & Supplies | $1,000 | $1,000 |
Housing & Other Expenses
Room & Boards
On Campus
N/A
Off Campus
$9,270
Housing & Other Expenses
Other Expenses
On Campus
N/A
Off Campus
$4,239
Housing & Other Expenses
Book & Supplies
On Campus
$1,000
Off Campus
$1,000