Total Cost of Attendance
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $39,804 | $39,804 |
Book & Supplies | $880 | $880 |
Room & Board cost | $14,994 | $14,994 |
Other Expenses | $2,475 | $2,475 |
Total Cost of Attendance | $58,153 | $58,153 |
$39,544
Tuition
$58,153
Cost of Attendance
$32,243
Net Price
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $39,804 | $39,804 |
Book & Supplies | $880 | $880 |
Room & Board cost | $14,994 | $14,994 |
Other Expenses | $2,475 | $2,475 |
Total Cost of Attendance | $58,153 | $58,153 |
Net Price
$32,243
Family Income
Avg. Net Price
$0 to $30,000
$26,874
$30,001 to $48,000
$26,898
$48,001 to $75,000
$29,473
$75,001 to $110,000
$31,800
$110,000+
$35,070
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $39,804 | $39,804 |
Room & Board Cost | $14,994 | $14,994 |
Total Tuition & Fees | $54,798 | $54,798 |
In-state | Out-State | |
---|---|---|
Tuition | $14,319 | $14,319 |
Fees | N/A | N/A |
Degree | Year | Cost per Credit hour |
---|---|---|
Graduate | 2018 - 2019 | $796 |
Undergraduate | 2018 - 2019 | $1,236 |
Housing & other expenses | On Campus | Off Campus |
---|---|---|
Room & Board | $14,994 | $14,994 |
Other Expense | $2,475 | $2,475 |
Book & Supplies | $880 | $880 |
Housing & Other Expenses
Room & Boards
On Campus
$14,994
Off Campus
$14,994
Housing & Other Expenses
Other Expenses
On Campus
$2,475
Off Campus
$2,475
Housing & Other Expenses
Book & Supplies
On Campus
$880
Off Campus
$880
Degree Type | Total Average Tuition | Average Tuition Per Credit |
---|---|---|
Masters | $79,088 | NA |
Graduate Certificate | NA | NA |
Bachelors | $14,528 | NA |
Emmanuel College offers 3 online programs across 2 Majors.
Master of Science
Master of Science in Management: Research Administration
Type: onlineTotal Cost : $ 79088
Total Credits: 36
Bachelor of Nursing
Bachelor of Nursing (RN-BSN)
Duration: 16 month Type: onlineTotal Cost : $ 14528
Total Credits: 96