Total Cost of Attendance
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $12,245 | $12,245 |
Book & Supplies | $1,200 | $1,200 |
Room & Board cost | $4,900 | $4,900 |
Other Expenses | $1,800 | $1,800 |
Total Cost of Attendance | $20,145 | $20,145 |
$10,720
Tuition
$20,145
Cost of Attendance
$13,145
Net Price
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $12,245 | $12,245 |
Book & Supplies | $1,200 | $1,200 |
Room & Board cost | $4,900 | $4,900 |
Other Expenses | $1,800 | $1,800 |
Total Cost of Attendance | $20,145 | $20,145 |
Net Price
$13,145
Family Income
Avg. Net Price
$0 to $30,000
$11,406
$30,001 to $48,000
$14,129
$48,001 to $75,000
$16,212
$75,001 to $110,000
NA
$110,000+
NA
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $12,245 | $12,245 |
Room & Board Cost | $4,900 | $4,900 |
Total Tuition & Fees | $17,145 | $17,145 |
Degree | Year | Cost per Credit hour |
---|---|---|
Graduate | 2018 - 2019 | N/A |
Undergraduate | 2018 - 2019 | $292 |
Housing & other expenses | On Campus | Off Campus |
---|---|---|
Room & Board | $4,900 | $9,000 |
Other Expense | $1,800 | $1,800 |
Book & Supplies | $1,200 | $1,200 |
Housing & Other Expenses
Room & Boards
On Campus
$4,900
Off Campus
$9,000
Housing & Other Expenses
Other Expenses
On Campus
$1,800
Off Campus
$1,800
Housing & Other Expenses
Book & Supplies
On Campus
$1,200
Off Campus
$1,200