Total Cost of Attendance
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $14,042 | $14,042 |
Book & Supplies | NA | NA |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
$13,942
Tuition
N/A
Cost of Attendance
$25,281
Net Price
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $14,042 | $14,042 |
Book & Supplies | NA | NA |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
Net Price
$25,281
Family Income
Avg. Net Price
$0 to $30,000
$25,281
$30,001 to $48,000
NA
$48,001 to $75,000
1
$75,001 to $110,000
NA
$110,000+
NA
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $14,042 | $14,042 |
Room & Board Cost | N/A | N/A |
Total Tuition & Fees | N/A | N/A |
Degree | Year | Cost per Credit hour |
---|---|---|
Graduate | 2018 - 2019 | N/A |
Undergraduate | 2018 - 2019 | $17 |
Housing & other expenses | On Campus | Off Campus |
---|---|---|
Room & Board | N/A | $8,778 |
Other Expense | N/A | $5,719 |
Book & Supplies | N/A | N/A |
Housing & Other Expenses
Room & Boards
On Campus
N/A
Off Campus
$8,778
Housing & Other Expenses
Other Expenses
On Campus
N/A
Off Campus
$5,719
Housing & Other Expenses
Book & Supplies
On Campus
N/A
Off Campus
N/A