Total Cost of Attendance
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $25,511 | $25,511 |
| Book & Supplies | $1,000 | $1,000 |
| Room & Board cost | $11,000 | $11,000 |
| Other Expenses | $1,000 | $1,000 |
| Total Cost of Attendance | $38,511 | $38,511 |
$25,236
Tuition
$38,511
Cost of Attendance
$20,931
Net Price
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $25,511 | $25,511 |
| Book & Supplies | $1,000 | $1,000 |
| Room & Board cost | $11,000 | $11,000 |
| Other Expenses | $1,000 | $1,000 |
| Total Cost of Attendance | $38,511 | $38,511 |
| Minumum Credit Score | Apply in as little as | Variable APR | Fixed APR | ||
|---|---|---|---|---|---|
![]() | Not Available | 15 minutes or less | 2.95 | 4.74 | View disclosures |
![]() | 620 | 2 minutes | 5.38%-16.99%1 | 4.43%-16.99%1 | View disclosures |
![]() | Not Available | 15 minutes | 1.13% - 11.23%¹ (with autopay) | 3.50% - 12.60%¹ (with autopay) | View disclosures |
Net Price
$20,931
Family Income
Avg. Net Price
$0 to $30,000
$15,737
$30,001 to $48,000
$21,866
$48,001 to $75,000
$18,169
$75,001 to $110,000
$30,097
$110,000+
$29,456
Example Loans
$84,784
Stafford Loan Interest
4.5%
Time to Pay off Student Loan
10 years
Example monthly payment
$880
Total interest paid
$20,801
Sum of Loan Payments
$105,585
To have a realistic understanding of how much it will cost to study at Southern Vermont College here is an example one can consider to estimate the payment amounts one will incur with a student loan. Take a loan of $84,784 for example. This will result in a $10,558 payment to be made each year. We can assume that the interest rate is 4.5% post any refinancing or consolidation activities with a 10 years repayment plan. Then the total payment made towards the loan is $105,585 which is $20,801 in addition to the principal amount, which constitutes the interest payment made throughout the life of the loan.
| Student type | In-state | Out-State |
|---|---|---|
| Tuition & Fees | $25,511 | $25,511 |
| Room & Board Cost | $11,000 | $11,000 |
| Total Tuition & Fees | $36,511 | $36,511 |
| Degree | Year | Cost per Credit hour |
|---|---|---|
| Graduate | 2018 - 2019 | N/A |
| Undergraduate | 2018 - 2019 | $1,052 |
| Housing & other expenses | On Campus | Off Campus |
|---|---|---|
| Room & Board | $11,000 | $11,000 |
| Other Expense | $1,000 | $1,000 |
| Book & Supplies | $1,000 | $1,000 |
Housing & Other Expenses
Room & Boards
On Campus
$11,000
Off Campus
$11,000
Housing & Other Expenses
Other Expenses
On Campus
$1,000
Off Campus
$1,000
Housing & Other Expenses
Book & Supplies
On Campus
$1,000
Off Campus
$1,000
| Degree Type | Total Average Tuition | Average Tuition Per Credit |
|---|---|---|
| Bachelors | NA | NA |
Southern Vermont College offers 1 online programs across 1 Majors.