Total Cost of Attendance
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $22,050 | $22,050 |
Book & Supplies | $1,000 | $1,000 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
N/A
Tuition
N/A
Cost of Attendance
$19,328
Net Price
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $22,050 | $22,050 |
Book & Supplies | $1,000 | $1,000 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
Net Price
$19,328
Family Income
Avg. Net Price
$0 to $30,000
NA
$30,001 to $48,000
NA
$48,001 to $75,000
1
$75,001 to $110,000
NA
$110,000+
NA
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $22,050 | $22,050 |
Room & Board Cost | N/A | N/A |
Total Tuition & Fees | N/A | N/A |
In-state | Out-State | |
---|---|---|
Tuition | $600 | $600 |
Fees | $100 | $100 |
Degree | Year | Cost per Credit hour |
---|---|---|
Graduate | N/A | $600 |
Undergraduate | N/A | $735 |
Housing & other expenses | On Campus | Off Campus |
---|---|---|
Room & Board | $8,964 | $8,964 |
Other Expense | $4,339 | $4,339 |
Book & Supplies | $1,000 | $1,000 |
Housing & Other Expenses
Room & Boards
On Campus
$8,964
Off Campus
$8,964
Housing & Other Expenses
Other Expenses
On Campus
$4,339
Off Campus
$4,339
Housing & Other Expenses
Book & Supplies
On Campus
$1,000
Off Campus
$1,000