Total Cost of Attendance
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $5,680 | $5,680 |
Book & Supplies | $800 | $800 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
N/A
Tuition
N/A
Cost of Attendance
$13,214
Net Price
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $5,680 | $5,680 |
Book & Supplies | $800 | $800 |
Room & Board cost | NA | NA |
Other Expenses | NA | NA |
Total Cost of Attendance | NA | NA |
Net Price
$13,214
Family Income
Avg. Net Price
$0 to $30,000
NA
$30,001 to $48,000
NA
$48,001 to $75,000
1
$75,001 to $110,000
NA
$110,000+
NA
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $5,680 | $5,680 |
Room & Board Cost | N/A | N/A |
Total Tuition & Fees | N/A | N/A |
In-state | Out-State | |
---|---|---|
Tuition | $4,410 | $4,410 |
Fees | $400 | $400 |
Degree | Year | Cost per Credit hour |
---|---|---|
Graduate | N/A | $245 |
Undergraduate | N/A | $220 |
Housing & other expenses | On Campus | Off Campus |
---|---|---|
Room & Board | N/A | $8,816 |
Other Expense | N/A | $5,743 |
Book & Supplies | $800 | $800 |
Housing & Other Expenses
Room & Boards
On Campus
N/A
Off Campus
$8,816
Housing & Other Expenses
Other Expenses
On Campus
N/A
Off Campus
$5,743
Housing & Other Expenses
Book & Supplies
On Campus
$800
Off Campus
$800