Total Cost of Attendance
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $31,640 | $31,640 |
Book & Supplies | $2,500 | $2,500 |
Room & Board cost | $8,856 | $8,856 |
Other Expenses | $3,565 | $3,565 |
Total Cost of Attendance | $46,561 | $46,561 |
$30,462
Tuition
$46,561
Cost of Attendance
$19,182
Net Price
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $31,640 | $31,640 |
Book & Supplies | $2,500 | $2,500 |
Room & Board cost | $8,856 | $8,856 |
Other Expenses | $3,565 | $3,565 |
Total Cost of Attendance | $46,561 | $46,561 |
Net Price
$19,182
Family Income
Avg. Net Price
$0 to $30,000
$14,266
$30,001 to $48,000
$16,321
$48,001 to $75,000
$17,351
$75,001 to $110,000
$19,281
$110,000+
$22,310
Example Loans
$65,160
Stafford Loan Interest
4.5%
Time to Pay off Student Loan
10 years
Example monthly payment
$676
Total interest paid
$15,986
Sum of Loan Payments
$81,146
To have a realistic understanding of how much it will cost to study at West Virginia Wesleyan College here is an example one can consider to estimate the payment amounts one will incur with a student loan. Take a loan of $65,160 for example. This will result in a $8,115 payment to be made each year. We can assume that the interest rate is 4.5% post any refinancing or consolidation activities with a 10 years repayment plan. Then the total payment made towards the loan is $81,146 which is $15,986 in addition to the principal amount, which constitutes the interest payment made throughout the life of the loan.
Student type | In-state | Out-State |
---|---|---|
Tuition & Fees | $31,640 | $31,640 |
Room & Board Cost | $8,856 | $8,856 |
Total Tuition & Fees | $40,496 | $40,496 |
In-state | Out-State | |
---|---|---|
Tuition | $11,610 | $11,610 |
Fees | N/A | N/A |
Degree | Year | Cost per Credit hour |
---|---|---|
Graduate | 2018 - 2019 | $645 |
Undergraduate | 2018 - 2019 | $1,000 |
Housing & other expenses | On Campus | Off Campus |
---|---|---|
Room & Board | $8,856 | $4,000 |
Other Expense | $3,565 | $3,565 |
Book & Supplies | $2,500 | $2,500 |
Housing & Other Expenses
Room & Boards
On Campus
$8,856
Off Campus
$4,000
Housing & Other Expenses
Other Expenses
On Campus
$3,565
Off Campus
$3,565
Housing & Other Expenses
Book & Supplies
On Campus
$2,500
Off Campus
$2,500